A gearless elevator machine, the rtg 24p 06 operates smoothly and silently for 6 passengers or a maximum load of 408 kg in multistorey buildings.
| Specification | RTG 24 P 0606 A-320 | RTG 24 P 0606 B-320 | RTG 24 P 0606 C-320 | RTG 24 P 0606 D-320 | RTG 24 P 0606 E-320 | RTG 24 P 0606 A-240 | RTG 24 P 0606 B-240 | RTG 24 P 0606 C-240 | RTG 24 P 0606 A-200 | RTG 24 P 0606 B-200 | RTG 24 P 0606 C-200 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. Duty Load (Kg.) | 408 | 408 | 408 | 408 | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
| Max. Passenger Capacity | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Max. Speed (m/s) | 0.50 | 0.75 | 1.00 | 1.25 | 1.50 | 0.50 | 0.75 | 1.00 | 0.50 | 0.75 | 1.00 |
| Sheave Dia (mm) | 320 | 320 | 320 | 320 | 320 | 240 | 240 | 240 | 200 | 200 | 200 |
| Ratio of Roping | 2:1 | 2:1 | 2:1 | 2:1 | 2:1 | 2:1 | 2:1 | 2:1 | 2:1 | 2:1 | 2:1 |
| No. of Ropes | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Rope Dia. (mm) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Current (A) | 8.0 | 8.0 | 8.0 | 9.5 | 10.0 | 8.0 | 8.0 | 9.5 | 10.0 | 9.5 | 9.5 |
| Power (kw) | 1.8 | 2.8 | 3.7 | 3.4 | 4.1 | 1.8 | 2.8 | 3.7 | 2.2 | 3.3 | 4.4 |
| RPM | 60 | 90 | 120 | 149 | 179 | 80 | 120 | 160 | 96 | 144 | 191 |
| Torque (NM) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
| Frequency (Hz) | 19.2 | 28.8 | 38.2 | 30.0 | 35.8 | 16.0 | 24.0 | 32.0 | 19.2 | 28.8 | 38.2 |
| IP Protection | IP 41 | IP 41 | IP 41 | IP 41 | IP 41 | IP 41 | IP 41 | IP 41 | IP 41 | IP 41 | IP 41 |
| Start / Hr. | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Machine Weight (kg) Appx | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 |
Have questions or need more information about our advanced gearless elevator machines? Our team is here to help you choose the perfect solution for your project. Reach out today for expert advice, customized quotes, or technical support.
© 2025 Tectronics Technology Exim LLP. All rights reserved.