RTG 24P 13

A gearless elevator machine, the rtg 24p 13 operates smoothly and silently for 13 passengers or a maximum load of 884 kg in multistorey buildings.

Technical Specifications

Specification RTG 24 P 1213 A-320 RTG 24 P 1213 A-400 RTG 24 P 1213 B-320 RTG 24 P 1213 B-400 RTG 24 P 1213 C-320 RTG 24 P 1213 C-400 RTG 24 P 1213 D-320 RTG 24 P 1213 D-400 RTG 24 P 1213 E-320 RTG 24 P 1213 E-400
Max. Duty Load (Kg.) 884 884 884 884 884 884 884 884 884 884
Max. Passenger Capacity 13 13 13 13 13 13 13 13 13 13
Max. Speed (m/s) 0.50 0.50 0.75 0.75 1.00 1.00 1.25 1.25 1.50 1.50
Sheave Dia (mm) 320 400 320 400 320 400 320 400 320 400
Ratio of Roping 2:1 2:1 2:1 2:1 2:1 2:1 2:1 2:1 2:1 2:1
No. of Ropes 5 5 5 5 5 5 5 5 5 5
Rope Dia. (mm) 8 10 8 10 8 10 8 10 8 10
Current (A) 7.0 7.3 12.3 13.5 16.5 8.0 9.5 9.5 15.7 15.7
Power (kW) 2.3 3.1 4.6 5.9 6.2 3.0 4.1 4.1 6.7 6.7
RPM 56 56 112 96 112 48 96 96 96 96
Torque (Nm) 395 395 395 525 525 590 590 670 670 670
Frequency (Hz) 9.30 9.30 18.70 8.0 16.0 8.0 16.0 28.20 28.20 28.20
IP Protection IP 41 IP 41 IP 41 IP 41 IP 41 IP 41 IP 41 IP 41 IP 41 IP 41
Start / Hr. 180 180 180 180 180 180 180 180 180 180
Machine Weight (kg) Appx 280 280 280 280 280 280 280 280 280 280

Technical Image

Products Uses

We’re Here to Help You Elevate Every Detail.

Get in Touch With Our Elevator Experts

Have questions or need more information about our advanced gearless elevator machines? Our team is here to help you choose the perfect solution for your project. Reach out today for expert advice, customized quotes, or technical support.