A gearless elevator machine, the rtg 2500 operates smoothly and silently for up to 44 passengers or a maximum load of 3000 kg in multistorey buildings.
Specification | RTG 2500 2.5 C-320 | RTG 2500 3.0 TA-320 | RTG 2500 3.0 TB-320 | RTG 2500 3.0 TC-320 |
---|---|---|---|---|
Max. Duty Load (Kg.) | 2500 | 3000 | 3000 | 3000 |
Max. Passenger Capacity | 36 | 44 | 44 | 44 |
Max. Speed (m/s) | 1.00 | 0.50 | 0.75 | 1.00 |
Sheave Dia (mm) | 320 | 320 | 320 | 320 |
Ratio of Roping | 2:1 | 2:1 | 2:1 | 2:1 |
No. of Ropes | 10 | 10 | 10 | 10 |
Rope Dia. (mm) | 8 | 8 | 8 | 8 |
Current (A) | 38 | 37 | 45 | 50 |
Power (kw) | 15.1 | 9.5 | 14.2 | 18.9 |
RPM | 120 | 60 | 90 | 120 |
Torque (NM) | 1200 | 1500 | 1500 | 1500 |
Frequency (Hz) | 18 | 9.0 | 13.5 | 18.0 |
IP Protection | IP 41 | IP 41 | IP 41 | IP 41 |
Start / Hr. | 180 | 180 | 180 | 180 |
Machine Weight (kg) Appx | 480 | 480 | 480 | 480 |
Have questions or need more information about our advanced gearless elevator machines? Our team is here to help you choose the perfect solution for your project. Reach out today for expert advice, customized quotes, or technical support.
© 2025 Tectronics Technology Exim LLP. All rights reserved.