A gearless elevator machine, the rtg 32p 0606 operates smoothly and silently for 6 passengers or a maximum load of 408 kg in multistorey buildings.
| Specification | RTG 32 P 0606 A-320 | RTG 32 P 0606 B-320 | RTG 32 P 0606 C-320 | RTG 32 P 0606 D-320 |
|---|---|---|---|---|
| Max. Duty Load (Kg.) | 408 | 408 | 408 | 408 |
| Max. Passenger Capacity | 6 | 6 | 6 | 6 |
| Max. Speed (m/s) | 0.50 | 0.75 | 1.00 | 1.25 |
| Sheave Dia (mm) | 320 | 320 | 320 | 320 |
| Ratio of Roping | 2:1 | 2:1 | 2:1 | 2:1 |
| No. of Ropes | 4 | 4 | 4 | 4 |
| Rope Dia. (mm) | 8 | 8 | 8 | 8 |
| Current (A) | 9.2 | 9.2 | 9.5 | 10.4 |
| Power (kW) | 1.25 | 1.9 | 2.5 | 3.2 |
| RPM | 60 | 90 | 120 | 150 |
| Torque (NM) | 190 | 190 | 190 | 190 |
| Frequency (Hz) | 16.0 | 24.0 | 32.0 | 40.0 |
| IP Protection | IP41 | IP41 | IP41 | IP41 |
| Start / Hr. | 180 | 180 | 180 | 180 |
| Machine Weight (kg) Appx | 155 | 155 | 155 | 155 |
Coming Soon
Have questions or need more information about our advanced gearless elevator machines? Our team is here to help you choose the perfect solution for your project. Reach out today for expert advice, customized quotes, or technical support.
© 2025 Tectronics Technology Exim LLP. All rights reserved.