A gearless elevator machine, the rtg 32p 1. 6 operates smoothly and silently for 24 passengers or a maximum load of 1600 kg in multistorey buildings.
| Specification | RTG 32 P 1.6 T A-400 | RTG 32 P 1.6 T B-400 | RTG 32 P 1.6 T C-400 | RTG 32 P 1.6 T D-400 | RTG 32 P 1.6 T E-400 | RTG 32 P 1.6 T C-320 |
|---|---|---|---|---|---|---|
| Max. Duty Load (Kg.) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Max. Passenger Capacity | 24 | 24 | 24 | 24 | 24 | 24 |
| Max. Speed (m/s) | 0.50 | 0.75 | 1.00 | 1.25 | 1.50 | 1.00 |
| Sheave Dia (mm) | 400 | 400 | 400 | 400 | 400 | 320 |
| Ratio of Roping | 2:1 | 2:1 | 2:1 | 2:1 | 2:1 | 2:1 |
| No. of Ropes | 8 | 8 | 8 | 8 | 8 | 10 |
| Rope Dia. (mm) | 10 | 10 | 10 | 10 | 10 | 8 |
| Current (A) | 24 | 24.50 | 25 | 26 | 27 | 26 |
| Power (kw) | 6 | 8.40 | 11 | 14.10 | 17 | 14.10 |
| RPM | 50 | 72 | 95 | 120 | 144 | 120 |
| Torque (NM) | 1110 | 1110 | 1110 | 1110 | 1110 | 1110 |
| Frequency (Hz) | 13.3 | 25.3 | 25.3 | 32 | 38.4 | 32.0 |
| IP Protection | IP 41 | IP 41 | IP 41 | IP 41 | IP 41 | IP 41 |
| Start / Hr. | 240 | 240 | 240 | 240 | 240 | 180 |
| Machine Weight (kg) Appx | 480 | 480 | 480 | 480 | 480 | 480 |
Have questions or need more information about our advanced gearless elevator machines? Our team is here to help you choose the perfect solution for your project. Reach out today for expert advice, customized quotes, or technical support.
© 2025 Tectronics Technology Exim LLP. All rights reserved.