A gearless elevator machine, the rtg 04 (single-phase) operates smoothly and silently for 10 to 16 passengers or a maximum load of 680 to 1088 kg in multistorey buildings.
Specification | TG 1010 A‑340 | TG 1010 C‑340 | TG 1010 E‑340 | TG 1012 A‑340 | TG 1012 C‑340 | TG 1014 A‑400 | TG 1014 C‑400 | TG 1016 A‑400 | TG 1016 C‑400 |
---|---|---|---|---|---|---|---|---|---|
Max. Duty Load (Kg.) | 680 | 680 | 680 | 816 | 816 | 952 | 952 | 1088 | 1088 |
Max. Passenger Capacity | 10 | 10 | 10 | 12 | 12 | 14 | 14 | 16 | 16 |
Max. Speed (m/s) | 0.50 | 1.00 | 1.50 | 0.50 | 1.00 | 0.50 | 1.00 | 0.50 | 1.00 |
Sheave Dia (mm) | 340 | 340 | 340 | 340 | 340 | 400 | 400 | 400 | 400 |
Ratio of Roping | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
No. of Ropes | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Rope Dia. (mm) | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 |
Current (A) | 7.0 | 12.3 | 17.6 | 7.3 | 16.5 | 8.0 | 13.5 | 15.7 | 15.7 |
Power (kW) | 2.3 | 4.6 | 7.0 | 3.1 | 6.2 | 3.0 | 5.9 | 6.7 | 6.7 |
RPM | 56 | 112 | 169 | 56 | 112 | 48 | 96 | 96 | 96 |
Torque (Nm) | 395 | 395 | 395 | 525 | 525 | 590 | 590 | 670 | 670 |
Frequency (Hz) | 9.30 | 18.70 | 28.20 | 9.30 | 18.70 | 8.0 | 16.00 | 8.0 | 16.0 |
IP Protection | IP 41 | IP 41 | IP 41 | IP 41 | IP 41 | IP 41 | IP 41 | IP 41 | IP 41 |
Start / Hr. | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
Machine Weight (kg) Appx | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
Have questions or need more information about our advanced gearless elevator machines? Our team is here to help you choose the perfect solution for your project. Reach out today for expert advice, customized quotes, or technical support.
© 2025 Tectronics Technology Exim LLP. All rights reserved.